Performance Data
End of Key Stage SATs Results 2024
KS2 (Year 6)
Reading | Writing | GPS | Maths | Combined | |
Expected+ | 96% | 96% | 100% | 100% | 96% |
Greater Depth | 33% | 13% | 17% | 21% | 4% |
National Data Expected | 74% | 72% | 72% | 73% | 61% |
Average Point Score | 109 | – | 106 | 107 | – |
End of Key Stage SATs Results 2023
KS1 (Year 2)
Reading | Writing | Maths | |
Expected+ | 90% | 90% | 90% |
Greater Depth | 14% | 14% | 10% |
KS2 (Year 6)
Reading | Writing | GPS | Maths | Combined | |
Expected + | 100% | 94% | 100% | 94% | 94% |
Greater Depth | 16% | 22% | 11% | 11% | 6% |
Average Scaled score (100 is ‘average’) | 112 | – | 104 | 104 | – |
National Data Expected + |
73% | 71% | 72% | 73% | 59% |